- Total Members:
- 2
- Total Posts:
- 7
- Total Topics:
- 7
- Total Categories:
- 8
- Users Online:
- 3
- Most Online:
- 892 - January 23, 2020, 03:52:59
- Online Today:
- 76
- Total page views:
- 4996471
- Average registrations per day:
- 0.00
- Average posts per day:
- 0.42
- Average topics per day:
- 0.16
- Total Boards:
- 32
- Latest Member:
- rounon_dax
- Average online per day:
- 29.84
- Male to Female Ratio:
- 1:1
- Average page views per day:
- 2863.31
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 76 | 104046 |
![]() |
0 | 0 | 0 | 76 | 11431 |
![]() |
0 | 0 | 0 | 75 | 92615 |
![]() |
0 | 0 | 0 | 108 | 1126765 |
![]() |
0 | 0 | 0 | 108 | 97382 |
2022-12-01 | 0 | 0 | 0 | 62 | 3602 |
2022-12-02 | 0 | 0 | 0 | 60 | 3669 |
2022-12-03 | 0 | 0 | 0 | 69 | 3972 |
2022-12-04 | 0 | 0 | 0 | 52 | 3080 |
2022-12-05 | 0 | 0 | 0 | 47 | 3334 |
2022-12-06 | 0 | 0 | 0 | 55 | 3188 |
2022-12-07 | 0 | 0 | 0 | 63 | 1806 |
2022-12-08 | 0 | 0 | 0 | 74 | 1723 |
2022-12-09 | 0 | 0 | 0 | 71 | 1655 |
2022-12-10 | 0 | 0 | 0 | 76 | 3614 |
2022-12-11 | 0 | 0 | 0 | 72 | 6071 |
2022-12-12 | 0 | 0 | 0 | 63 | 2903 |
2022-12-13 | 0 | 0 | 0 | 69 | 3245 |
2022-12-14 | 0 | 0 | 0 | 62 | 2247 |
2022-12-15 | 0 | 0 | 0 | 68 | 3138 |
2022-12-16 | 0 | 0 | 0 | 68 | 3340 |
2022-12-17 | 0 | 0 | 0 | 71 | 2444 |
2022-12-18 | 0 | 0 | 0 | 69 | 3286 |
2022-12-19 | 0 | 0 | 0 | 72 | 2764 |
2022-12-20 | 0 | 0 | 0 | 108 | 3782 |
2022-12-21 | 0 | 0 | 0 | 70 | 2476 |
2022-12-22 | 0 | 0 | 0 | 70 | 3470 |
2022-12-23 | 0 | 0 | 0 | 68 | 3206 |
2022-12-24 | 0 | 0 | 0 | 69 | 2894 |
2022-12-25 | 0 | 0 | 0 | 71 | 3455 |
2022-12-26 | 0 | 0 | 0 | 64 | 2528 |
2022-12-27 | 0 | 0 | 0 | 72 | 3371 |
2022-12-28 | 0 | 0 | 0 | 73 | 2809 |
2022-12-29 | 0 | 0 | 0 | 74 | 2891 |
2022-12-30 | 0 | 0 | 0 | 76 | 4536 |
2022-12-31 | 0 | 0 | 0 | 73 | 2883 |
![]() |
0 | 0 | 0 | 50 | 78109 |
2022-11-01 | 0 | 0 | 0 | 20 | 1879 |
2022-11-02 | 0 | 0 | 0 | 21 | 2733 |
2022-11-03 | 0 | 0 | 0 | 21 | 1984 |
2022-11-04 | 0 | 0 | 0 | 23 | 2836 |
2022-11-05 | 0 | 0 | 0 | 23 | 1965 |
2022-11-06 | 0 | 0 | 0 | 27 | 3741 |
2022-11-07 | 0 | 0 | 0 | 26 | 2049 |
2022-11-08 | 0 | 0 | 0 | 29 | 1579 |
2022-11-09 | 0 | 0 | 0 | 22 | 4813 |
2022-11-10 | 0 | 0 | 0 | 25 | 2291 |
2022-11-11 | 0 | 0 | 0 | 25 | 1048 |
2022-11-12 | 0 | 0 | 0 | 26 | 4464 |
2022-11-13 | 0 | 0 | 0 | 26 | 2876 |
2022-11-14 | 0 | 0 | 0 | 27 | 2127 |
2022-11-15 | 0 | 0 | 0 | 28 | 2948 |
2022-11-16 | 0 | 0 | 0 | 28 | 2739 |
2022-11-17 | 0 | 0 | 0 | 24 | 2836 |
2022-11-18 | 0 | 0 | 0 | 21 | 695 |
2022-11-19 | 0 | 0 | 0 | 8 | 478 |
2022-11-20 | 0 | 0 | 0 | 8 | 372 |
2022-11-21 | 0 | 0 | 0 | 8 | 998 |
2022-11-22 | 0 | 0 | 0 | 28 | 4115 |
2022-11-23 | 0 | 0 | 0 | 31 | 3477 |
2022-11-24 | 0 | 0 | 0 | 40 | 3153 |
2022-11-25 | 0 | 0 | 0 | 38 | 4099 |
2022-11-26 | 0 | 0 | 0 | 36 | 3452 |
2022-11-27 | 0 | 0 | 0 | 35 | 3620 |
2022-11-28 | 0 | 0 | 0 | 36 | 2883 |
2022-11-29 | 0 | 0 | 0 | 48 | 2767 |
2022-11-30 | 0 | 0 | 0 | 50 | 3092 |
![]() |
0 | 0 | 0 | 35 | 92397 |
2022-10-01 | 0 | 0 | 0 | 23 | 3526 |
2022-10-02 | 0 | 0 | 0 | 26 | 3524 |
2022-10-03 | 0 | 0 | 0 | 24 | 3440 |
2022-10-04 | 0 | 0 | 0 | 35 | 4305 |
2022-10-05 | 0 | 0 | 0 | 22 | 3210 |
2022-10-06 | 0 | 0 | 0 | 24 | 4146 |
2022-10-07 | 0 | 0 | 0 | 23 | 3773 |
2022-10-08 | 0 | 0 | 0 | 23 | 3143 |
2022-10-09 | 0 | 0 | 0 | 22 | 2434 |
2022-10-10 | 0 | 0 | 0 | 25 | 3943 |
2022-10-11 | 0 | 0 | 0 | 23 | 2747 |
2022-10-12 | 0 | 0 | 0 | 20 | 2635 |
2022-10-13 | 0 | 0 | 0 | 21 | 3396 |
2022-10-14 | 0 | 0 | 0 | 21 | 2740 |
2022-10-15 | 0 | 0 | 0 | 20 | 3005 |
2022-10-16 | 0 | 0 | 0 | 17 | 2957 |
2022-10-17 | 0 | 0 | 0 | 20 | 2705 |
2022-10-18 | 0 | 0 | 0 | 20 | 4090 |
2022-10-19 | 0 | 0 | 0 | 23 | 1983 |
2022-10-20 | 0 | 0 | 0 | 25 | 2764 |
2022-10-21 | 0 | 0 | 0 | 26 | 2562 |
2022-10-22 | 0 | 0 | 0 | 22 | 2010 |
2022-10-23 | 0 | 0 | 0 | 23 | 2659 |
2022-10-24 | 0 | 0 | 0 | 20 | 1665 |
2022-10-25 | 0 | 0 | 0 | 25 | 2902 |
2022-10-26 | 0 | 0 | 0 | 23 | 2784 |
2022-10-27 | 0 | 0 | 0 | 24 | 2020 |
2022-10-28 | 0 | 0 | 0 | 23 | 4181 |
2022-10-29 | 0 | 0 | 0 | 28 | 2091 |
2022-10-30 | 0 | 0 | 0 | 23 | 3118 |
2022-10-31 | 0 | 0 | 0 | 20 | 1939 |
![]() |
0 | 0 | 0 | 30 | 138000 |
![]() |
0 | 0 | 0 | 24 | 84620 |
![]() |
0 | 0 | 0 | 52 | 78439 |
![]() |
0 | 0 | 0 | 28 | 97265 |
![]() |
0 | 0 | 0 | 30 | 110541 |
![]() |
0 | 0 | 0 | 34 | 94926 |
2022-04-01 | 0 | 0 | 0 | 30 | 5633 |
2022-04-02 | 0 | 0 | 0 | 28 | 6047 |
2022-04-03 | 0 | 0 | 0 | 25 | 4258 |
2022-04-04 | 0 | 0 | 0 | 26 | 3286 |
2022-04-05 | 0 | 0 | 0 | 30 | 4210 |
2022-04-06 | 0 | 0 | 0 | 24 | 2778 |
2022-04-07 | 0 | 0 | 0 | 34 | 4037 |
2022-04-08 | 0 | 0 | 0 | 25 | 1503 |
2022-04-09 | 0 | 0 | 0 | 4 | 97 |
2022-04-10 | 0 | 0 | 0 | 3 | 141 |
2022-04-11 | 0 | 0 | 0 | 4 | 1118 |
2022-04-12 | 0 | 0 | 0 | 4 | 219 |
2022-04-13 | 0 | 0 | 0 | 6 | 170 |
2022-04-14 | 0 | 0 | 0 | 31 | 3204 |
2022-04-15 | 0 | 0 | 0 | 30 | 5933 |
2022-04-16 | 0 | 0 | 0 | 30 | 5587 |
2022-04-17 | 0 | 0 | 0 | 33 | 4069 |
2022-04-18 | 0 | 0 | 0 | 29 | 2453 |
2022-04-19 | 0 | 0 | 0 | 30 | 2512 |
2022-04-20 | 0 | 0 | 0 | 5 | 179 |
2022-04-21 | 0 | 0 | 0 | 5 | 207 |
2022-04-22 | 0 | 0 | 0 | 30 | 4985 |
2022-04-23 | 0 | 0 | 0 | 30 | 4210 |
2022-04-24 | 0 | 0 | 0 | 25 | 3229 |
2022-04-25 | 0 | 0 | 0 | 26 | 3524 |
2022-04-26 | 0 | 0 | 0 | 29 | 4808 |
2022-04-27 | 0 | 0 | 0 | 30 | 4162 |
2022-04-28 | 0 | 0 | 0 | 27 | 1555 |
2022-04-29 | 0 | 0 | 0 | 29 | 4798 |
2022-04-30 | 0 | 0 | 0 | 29 | 6014 |
![]() |
0 | 0 | 0 | 31 | 105310 |
![]() |
0 | 0 | 0 | 35 | 95714 |
![]() |
0 | 0 | 0 | 30 | 54062 |
![]() |
0 | 0 | 0 | 39 | 1077227 |
![]() |
0 | 0 | 0 | 32 | 62187 |
![]() |
0 | 0 | 0 | 32 | 82384 |
2021-11-01 | 0 | 0 | 0 | 21 | 2378 |
2021-11-02 | 0 | 0 | 0 | 21 | 2350 |
2021-11-03 | 0 | 0 | 0 | 21 | 2564 |
2021-11-04 | 0 | 0 | 0 | 21 | 2116 |
2021-11-05 | 0 | 0 | 0 | 25 | 2754 |
2021-11-06 | 0 | 0 | 0 | 26 | 2323 |
2021-11-07 | 0 | 0 | 0 | 25 | 3083 |
2021-11-08 | 0 | 0 | 0 | 28 | 2412 |
2021-11-09 | 0 | 0 | 0 | 24 | 3079 |
2021-11-10 | 0 | 0 | 0 | 23 | 1647 |
2021-11-11 | 0 | 0 | 0 | 30 | 4455 |
2021-11-12 | 0 | 0 | 0 | 28 | 2950 |
2021-11-13 | 0 | 0 | 0 | 27 | 3008 |
2021-11-14 | 0 | 0 | 0 | 32 | 2724 |
2021-11-15 | 0 | 0 | 0 | 26 | 3159 |
2021-11-16 | 0 | 0 | 0 | 22 | 3074 |
2021-11-17 | 0 | 0 | 0 | 24 | 3541 |
2021-11-18 | 0 | 0 | 0 | 29 | 3009 |
2021-11-19 | 0 | 0 | 0 | 26 | 3432 |
2021-11-20 | 0 | 0 | 0 | 25 | 3179 |
2021-11-21 | 0 | 0 | 0 | 26 | 3299 |
2021-11-22 | 0 | 0 | 0 | 24 | 3132 |
2021-11-23 | 0 | 0 | 0 | 24 | 1207 |
2021-11-24 | 0 | 0 | 0 | 5 | 245 |
2021-11-25 | 0 | 0 | 0 | 25 | 2494 |
2021-11-26 | 0 | 0 | 0 | 22 | 2692 |
2021-11-27 | 0 | 0 | 0 | 26 | 2995 |
2021-11-28 | 0 | 0 | 0 | 23 | 2845 |
2021-11-29 | 0 | 0 | 0 | 26 | 3211 |
2021-11-30 | 0 | 0 | 0 | 23 | 3027 |
![]() |
0 | 0 | 0 | 32 | 57035 |
2021-10-01 | 0 | 0 | 0 | 8 | 263 |
2021-10-02 | 0 | 0 | 0 | 4 | 145 |
2021-10-03 | 0 | 0 | 0 | 4 | 313 |
2021-10-04 | 0 | 0 | 0 | 4 | 196 |
2021-10-05 | 0 | 0 | 0 | 7 | 162 |
2021-10-06 | 0 | 0 | 0 | 7 | 169 |
2021-10-07 | 0 | 0 | 0 | 13 | 228 |
2021-10-08 | 0 | 0 | 0 | 4 | 168 |
2021-10-09 | 0 | 0 | 0 | 5 | 143 |
2021-10-10 | 0 | 0 | 0 | 24 | 1105 |
2021-10-11 | 0 | 0 | 0 | 22 | 2193 |
2021-10-12 | 0 | 0 | 0 | 24 | 2938 |
2021-10-13 | 0 | 0 | 0 | 25 | 3163 |
2021-10-14 | 0 | 0 | 0 | 26 | 2790 |
2021-10-15 | 0 | 0 | 0 | 24 | 3218 |
2021-10-16 | 0 | 0 | 0 | 28 | 3915 |
2021-10-17 | 0 | 0 | 0 | 32 | 5136 |
2021-10-18 | 0 | 0 | 0 | 28 | 3572 |
2021-10-19 | 0 | 0 | 0 | 26 | 3683 |
2021-10-20 | 0 | 0 | 0 | 22 | 653 |
2021-10-21 | 0 | 0 | 0 | 5 | 279 |
2021-10-22 | 0 | 0 | 0 | 6 | 466 |
2021-10-23 | 0 | 0 | 0 | 5 | 118 |
2021-10-24 | 0 | 0 | 0 | 5 | 133 |
2021-10-25 | 0 | 0 | 0 | 32 | 3372 |
2021-10-26 | 0 | 0 | 0 | 31 | 5474 |
2021-10-27 | 0 | 0 | 0 | 20 | 2574 |
2021-10-28 | 0 | 0 | 0 | 25 | 3170 |
2021-10-29 | 0 | 0 | 0 | 19 | 2155 |
2021-10-30 | 0 | 0 | 0 | 22 | 2665 |
2021-10-31 | 0 | 0 | 0 | 20 | 2476 |
![]() |
0 | 0 | 0 | 30 | 55210 |
2021-09-01 | 0 | 0 | 0 | 15 | 1366 |
2021-09-02 | 0 | 0 | 0 | 16 | 1326 |
2021-09-03 | 0 | 0 | 0 | 16 | 1285 |
2021-09-04 | 0 | 0 | 0 | 18 | 2443 |
2021-09-05 | 0 | 0 | 0 | 20 | 1623 |
2021-09-06 | 0 | 0 | 0 | 19 | 1789 |
2021-09-07 | 0 | 0 | 0 | 17 | 1378 |
2021-09-08 | 0 | 0 | 0 | 17 | 1500 |
2021-09-09 | 0 | 0 | 0 | 18 | 1905 |
2021-09-10 | 0 | 0 | 0 | 20 | 1919 |
2021-09-11 | 0 | 0 | 0 | 19 | 1552 |
2021-09-12 | 0 | 0 | 0 | 21 | 1721 |
2021-09-13 | 0 | 0 | 0 | 22 | 3259 |
2021-09-14 | 0 | 0 | 0 | 23 | 2574 |
2021-09-15 | 0 | 0 | 0 | 27 | 1053 |
2021-09-16 | 0 | 0 | 0 | 18 | 1121 |
2021-09-17 | 0 | 0 | 0 | 17 | 1421 |
2021-09-18 | 0 | 0 | 0 | 21 | 2167 |
2021-09-19 | 0 | 0 | 0 | 20 | 1985 |
2021-09-20 | 0 | 0 | 0 | 26 | 2522 |
2021-09-21 | 0 | 0 | 0 | 26 | 3005 |
2021-09-22 | 0 | 0 | 0 | 27 | 1810 |
2021-09-23 | 0 | 0 | 0 | 30 | 2965 |
2021-09-24 | 0 | 0 | 0 | 22 | 1861 |
2021-09-25 | 0 | 0 | 0 | 25 | 2986 |
2021-09-26 | 0 | 0 | 0 | 24 | 1681 |
2021-09-27 | 0 | 0 | 0 | 29 | 3455 |
2021-09-28 | 0 | 0 | 0 | 18 | 1251 |
2021-09-29 | 0 | 0 | 0 | 5 | 135 |
2021-09-30 | 0 | 0 | 0 | 6 | 152 |
![]() |
0 | 0 | 0 | 38 | 111753 |
![]() |
0 | 0 | 0 | 35 | 72023 |
![]() |
0 | 0 | 0 | 36 | 92181 |
![]() |
0 | 0 | 0 | 39 | 118017 |
![]() |
0 | 0 | 0 | 17 | 51772 |
![]() |
0 | 0 | 0 | 18 | 96003 |
![]() |
0 | 0 | 0 | 18 | 139893 |
![]() |
0 | 0 | 0 | 23 | 138769 |
![]() |
3 | 8 | 0 | 892 | 2030956 |
![]() |
0 | 0 | 0 | 32 | 130497 |
![]() |
0 | 0 | 0 | 26 | 98114 |
2020-11-01 | 0 | 0 | 0 | 16 | 3720 |
2020-11-02 | 0 | 0 | 0 | 16 | 3211 |
2020-11-03 | 0 | 0 | 0 | 18 | 3667 |
2020-11-04 | 0 | 0 | 0 | 18 | 3330 |
2020-11-05 | 0 | 0 | 0 | 16 | 2431 |
2020-11-06 | 0 | 0 | 0 | 15 | 2454 |
2020-11-07 | 0 | 0 | 0 | 14 | 2670 |
2020-11-08 | 0 | 0 | 0 | 16 | 3168 |
2020-11-09 | 0 | 0 | 0 | 15 | 3529 |
2020-11-10 | 0 | 0 | 0 | 14 | 2690 |
2020-11-11 | 0 | 0 | 0 | 12 | 3130 |
2020-11-12 | 0 | 0 | 0 | 13 | 2990 |
2020-11-13 | 0 | 0 | 0 | 12 | 2543 |
2020-11-14 | 0 | 0 | 0 | 13 | 2125 |
2020-11-15 | 0 | 0 | 0 | 26 | 2087 |
2020-11-16 | 0 | 0 | 0 | 15 | 3248 |
2020-11-17 | 0 | 0 | 0 | 13 | 3171 |
2020-11-18 | 0 | 0 | 0 | 14 | 2779 |
2020-11-19 | 0 | 0 | 0 | 13 | 3119 |
2020-11-20 | 0 | 0 | 0 | 14 | 3646 |
2020-11-21 | 0 | 0 | 0 | 15 | 4099 |
2020-11-22 | 0 | 0 | 0 | 14 | 4328 |
2020-11-23 | 0 | 0 | 0 | 14 | 4053 |
2020-11-24 | 0 | 0 | 0 | 13 | 3885 |
2020-11-25 | 0 | 0 | 0 | 13 | 4333 |
2020-11-26 | 0 | 0 | 0 | 14 | 4292 |
2020-11-27 | 0 | 0 | 0 | 12 | 2653 |
2020-11-28 | 0 | 0 | 0 | 12 | 3157 |
2020-11-29 | 0 | 0 | 0 | 13 | 3835 |
2020-11-30 | 0 | 0 | 0 | 15 | 3771 |
![]() |
0 | 0 | 0 | 34 | 122947 |
![]() |
0 | 0 | 0 | 39 | 108927 |
2020-09-01 | 0 | 0 | 0 | 26 | 2768 |
2020-09-02 | 0 | 0 | 0 | 39 | 2614 |
2020-09-03 | 0 | 0 | 0 | 12 | 3389 |
2020-09-04 | 0 | 0 | 0 | 14 | 3249 |
2020-09-05 | 0 | 0 | 0 | 11 | 3043 |
2020-09-06 | 0 | 0 | 0 | 12 | 2062 |
2020-09-07 | 0 | 0 | 0 | 12 | 3770 |
2020-09-08 | 0 | 0 | 0 | 12 | 2873 |
2020-09-09 | 0 | 0 | 0 | 12 | 2912 |
2020-09-10 | 0 | 0 | 0 | 12 | 3538 |
2020-09-11 | 0 | 0 | 0 | 15 | 3291 |
2020-09-12 | 0 | 0 | 0 | 12 | 3851 |
2020-09-13 | 0 | 0 | 0 | 13 | 2634 |
2020-09-14 | 0 | 0 | 0 | 11 | 2729 |
2020-09-15 | 0 | 0 | 0 | 16 | 2880 |
2020-09-16 | 0 | 0 | 0 | 12 | 3903 |
2020-09-17 | 0 | 0 | 0 | 39 | 4318 |
2020-09-18 | 0 | 0 | 0 | 27 | 4405 |
2020-09-19 | 0 | 0 | 0 | 25 | 4240 |
2020-09-20 | 0 | 0 | 0 | 27 | 4226 |
2020-09-21 | 0 | 0 | 0 | 30 | 4184 |
2020-09-22 | 0 | 0 | 0 | 19 | 4201 |
2020-09-23 | 0 | 0 | 0 | 13 | 4354 |
2020-09-24 | 0 | 0 | 0 | 29 | 4242 |
2020-09-25 | 0 | 0 | 0 | 23 | 4298 |
2020-09-26 | 0 | 0 | 0 | 19 | 4213 |
2020-09-27 | 0 | 0 | 0 | 20 | 4405 |
2020-09-28 | 0 | 0 | 0 | 17 | 4335 |
2020-09-29 | 0 | 0 | 0 | 26 | 4393 |
2020-09-30 | 0 | 0 | 0 | 23 | 3607 |
![]() |
0 | 0 | 0 | 24 | 70674 |
![]() |
0 | 3 | 0 | 32 | 123542 |
![]() |
2 | 4 | 0 | 89 | 86668 |
![]() |
0 | 0 | 0 | 412 | 687770 |
![]() |
0 | 0 | 0 | 155 | 60399 |
![]() |
0 | 0 | 0 | 508 | 421637 |
![]() |
1 | 1 | 0 | 185 | 77720 |
![]() |
0 | 0 | 0 | 892 | 42061 |
![]() |
0 | 0 | 0 | 226 | 343192 |
![]() |
0 | 0 | 0 | 226 | 16261 |
![]() |
0 | 0 | 0 | 209 | 9553 |
2019-11-01 | 0 | 0 | 0 | 9 | 137 |
2019-11-02 | 0 | 0 | 0 | 5 | 157 |
2019-11-03 | 0 | 0 | 0 | 5 | 285 |
2019-11-04 | 0 | 0 | 0 | 4 | 158 |
2019-11-05 | 0 | 0 | 0 | 6 | 200 |
2019-11-06 | 0 | 0 | 0 | 4 | 185 |
2019-11-07 | 0 | 0 | 0 | 7 | 206 |
2019-11-08 | 0 | 0 | 0 | 8 | 446 |
2019-11-09 | 0 | 0 | 0 | 8 | 277 |
2019-11-10 | 0 | 0 | 0 | 5 | 198 |
2019-11-11 | 0 | 0 | 0 | 7 | 272 |
2019-11-12 | 0 | 0 | 0 | 89 | 338 |
2019-11-13 | 0 | 0 | 0 | 15 | 245 |
2019-11-14 | 0 | 0 | 0 | 4 | 103 |
2019-11-15 | 0 | 0 | 0 | 100 | 1180 |
2019-11-16 | 0 | 0 | 0 | 32 | 687 |
2019-11-17 | 0 | 0 | 0 | 7 | 288 |
2019-11-18 | 0 | 0 | 0 | 29 | 290 |
2019-11-19 | 0 | 0 | 0 | 5 | 144 |
2019-11-20 | 0 | 0 | 0 | 4 | 110 |
2019-11-21 | 0 | 0 | 0 | 104 | 679 |
2019-11-22 | 0 | 0 | 0 | 9 | 151 |
2019-11-23 | 0 | 0 | 0 | 7 | 175 |
2019-11-24 | 0 | 0 | 0 | 9 | 134 |
2019-11-25 | 0 | 0 | 0 | 10 | 181 |
2019-11-26 | 0 | 0 | 0 | 6 | 149 |
2019-11-27 | 0 | 0 | 0 | 5 | 182 |
2019-11-28 | 0 | 0 | 0 | 24 | 271 |
2019-11-29 | 0 | 0 | 0 | 34 | 238 |
2019-11-30 | 0 | 0 | 0 | 209 | 1487 |
![]() |
0 | 0 | 0 | 27 | 8109 |
![]() |
0 | 0 | 0 | 6 | 4358 |
![]() |
0 | 0 | 0 | 7 | 4936 |
![]() |
0 | 0 | 0 | 9 | 5448 |
![]() |
0 | 0 | 0 | 8 | 6012 |
![]() |
0 | 0 | 0 | 15 | 6264 |
![]() |
0 | 0 | 0 | 9 | 6257 |
![]() |
0 | 0 | 0 | 31 | 42170 |
![]() |
0 | 0 | 0 | 31 | 161269 |
2019-02-01 | 0 | 0 | 0 | 20 | 2741 |
2019-02-02 | 0 | 0 | 0 | 21 | 3359 |
2019-02-03 | 0 | 0 | 0 | 24 | 3236 |
2019-02-04 | 0 | 0 | 0 | 20 | 3430 |
2019-02-05 | 0 | 0 | 0 | 25 | 3818 |
2019-02-06 | 0 | 0 | 0 | 23 | 3616 |
2019-02-07 | 0 | 0 | 0 | 23 | 3494 |
2019-02-08 | 0 | 0 | 0 | 21 | 3434 |
2019-02-09 | 0 | 0 | 0 | 22 | 3480 |
2019-02-10 | 0 | 0 | 0 | 22 | 3826 |
2019-02-11 | 0 | 0 | 0 | 24 | 3819 |
2019-02-12 | 0 | 0 | 0 | 26 | 4823 |
2019-02-13 | 0 | 0 | 0 | 24 | 5696 |
2019-02-14 | 0 | 0 | 0 | 26 | 6052 |
2019-02-15 | 0 | 0 | 0 | 26 | 5948 |
2019-02-16 | 0 | 0 | 0 | 25 | 6187 |
2019-02-17 | 0 | 0 | 0 | 26 | 6008 |
2019-02-18 | 0 | 0 | 0 | 26 | 8106 |
2019-02-19 | 0 | 0 | 0 | 26 | 8078 |
2019-02-20 | 0 | 0 | 0 | 26 | 7841 |
2019-02-21 | 0 | 0 | 0 | 31 | 8330 |
2019-02-22 | 0 | 0 | 0 | 25 | 8015 |
2019-02-23 | 0 | 0 | 0 | 24 | 8079 |
2019-02-24 | 0 | 0 | 0 | 26 | 7952 |
2019-02-25 | 0 | 0 | 0 | 26 | 7865 |
2019-02-26 | 0 | 0 | 0 | 28 | 8048 |
2019-02-27 | 0 | 0 | 0 | 26 | 7757 |
2019-02-28 | 0 | 0 | 0 | 28 | 8231 |
![]() |
0 | 0 | 0 | 24 | 72555 |
![]() |
282 | 727 | 1 | 41 | 314285 |
![]() |
0 | 0 | 0 | 25 | 59902 |
![]() |
0 | 0 | 0 | 23 | 42821 |
![]() |
0 | 0 | 0 | 29 | 27691 |
![]() |
1 | 5 | 0 | 21 | 12941 |
![]() |
9 | 12 | 0 | 15 | 14057 |
![]() |
44 | 112 | 0 | 32 | 33693 |
![]() |
71 | 157 | 0 | 34 | 64980 |
![]() |
137 | 403 | 0 | 41 | 53104 |
![]() |
20 | 38 | 1 | 21 | 5096 |