- Total Members:
- 2
- Total Posts:
- 7
- Total Topics:
- 7
- Total Categories:
- 8
- Users Online:
- 6
- Most Online:
- 892 - January 23, 2020, 03:52:59
- Online Today:
- 10
- Total page views:
- 4330801
- Average registrations per day:
- 0.00
- Average posts per day:
- 0.48
- Average topics per day:
- 0.19
- Total Boards:
- 32
- Latest Member:
- rounon_dax
- Average online per day:
- 28.99
- Male to Female Ratio:
- 1:1
- Average page views per day:
- 2832.44
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 35 | 565141 |
![]() |
0 | 0 | 0 | 21 | 7323 |
![]() |
0 | 0 | 0 | 28 | 97265 |
![]() |
0 | 0 | 0 | 30 | 110541 |
![]() |
0 | 0 | 0 | 34 | 94926 |
![]() |
0 | 0 | 0 | 31 | 105310 |
![]() |
0 | 0 | 0 | 35 | 95714 |
![]() |
0 | 0 | 0 | 30 | 54062 |
![]() |
0 | 0 | 0 | 39 | 1077227 |
![]() |
0 | 0 | 0 | 32 | 62187 |
![]() |
0 | 0 | 0 | 32 | 82384 |
![]() |
0 | 0 | 0 | 32 | 57035 |
![]() |
0 | 0 | 0 | 30 | 55210 |
![]() |
0 | 0 | 0 | 38 | 111753 |
![]() |
0 | 0 | 0 | 35 | 72023 |
![]() |
0 | 0 | 0 | 36 | 92181 |
![]() |
0 | 0 | 0 | 39 | 118017 |
![]() |
0 | 0 | 0 | 17 | 51772 |
![]() |
0 | 0 | 0 | 18 | 96003 |
![]() |
0 | 0 | 0 | 18 | 139893 |
2021-02-01 | 0 | 0 | 0 | 14 | 5078 |
2021-02-02 | 0 | 0 | 0 | 12 | 5315 |
2021-02-03 | 0 | 0 | 0 | 15 | 5387 |
2021-02-04 | 0 | 0 | 0 | 14 | 5991 |
2021-02-05 | 0 | 0 | 0 | 13 | 4626 |
2021-02-06 | 0 | 0 | 0 | 14 | 5041 |
2021-02-07 | 0 | 0 | 0 | 15 | 5201 |
2021-02-08 | 0 | 0 | 0 | 14 | 4946 |
2021-02-09 | 0 | 0 | 0 | 14 | 4767 |
2021-02-10 | 0 | 0 | 0 | 13 | 5060 |
2021-02-11 | 0 | 0 | 0 | 15 | 4513 |
2021-02-12 | 0 | 0 | 0 | 13 | 5188 |
2021-02-13 | 0 | 0 | 0 | 13 | 5191 |
2021-02-14 | 0 | 0 | 0 | 14 | 5169 |
2021-02-15 | 0 | 0 | 0 | 13 | 4381 |
2021-02-16 | 0 | 0 | 0 | 16 | 5051 |
2021-02-17 | 0 | 0 | 0 | 14 | 5073 |
2021-02-18 | 0 | 0 | 0 | 14 | 4809 |
2021-02-19 | 0 | 0 | 0 | 14 | 5005 |
2021-02-20 | 0 | 0 | 0 | 16 | 4776 |
2021-02-21 | 0 | 0 | 0 | 13 | 5352 |
2021-02-22 | 0 | 0 | 0 | 12 | 5158 |
2021-02-23 | 0 | 0 | 0 | 13 | 4561 |
2021-02-24 | 0 | 0 | 0 | 13 | 4573 |
2021-02-25 | 0 | 0 | 0 | 15 | 4424 |
2021-02-26 | 0 | 0 | 0 | 18 | 4658 |
2021-02-27 | 0 | 0 | 0 | 18 | 4936 |
2021-02-28 | 0 | 0 | 0 | 15 | 5663 |
![]() |
0 | 0 | 0 | 23 | 138769 |
2021-01-01 | 0 | 0 | 0 | 14 | 4575 |
2021-01-02 | 0 | 0 | 0 | 17 | 4444 |
2021-01-03 | 0 | 0 | 0 | 14 | 4507 |
2021-01-04 | 0 | 0 | 0 | 13 | 4375 |
2021-01-05 | 0 | 0 | 0 | 13 | 4290 |
2021-01-06 | 0 | 0 | 0 | 20 | 4407 |
2021-01-07 | 0 | 0 | 0 | 16 | 4395 |
2021-01-08 | 0 | 0 | 0 | 14 | 4539 |
2021-01-09 | 0 | 0 | 0 | 15 | 4440 |
2021-01-10 | 0 | 0 | 0 | 13 | 4289 |
2021-01-11 | 0 | 0 | 0 | 13 | 4320 |
2021-01-12 | 0 | 0 | 0 | 23 | 4274 |
2021-01-13 | 0 | 0 | 0 | 15 | 4292 |
2021-01-14 | 0 | 0 | 0 | 16 | 4356 |
2021-01-15 | 0 | 0 | 0 | 15 | 4384 |
2021-01-16 | 0 | 0 | 0 | 19 | 5052 |
2021-01-17 | 0 | 0 | 0 | 13 | 5770 |
2021-01-18 | 0 | 0 | 0 | 14 | 4667 |
2021-01-19 | 0 | 0 | 0 | 16 | 2900 |
2021-01-20 | 0 | 0 | 0 | 15 | 4117 |
2021-01-21 | 0 | 0 | 0 | 13 | 3934 |
2021-01-22 | 0 | 0 | 0 | 14 | 4368 |
2021-01-23 | 0 | 0 | 0 | 20 | 4367 |
2021-01-24 | 0 | 0 | 0 | 17 | 4448 |
2021-01-25 | 0 | 0 | 0 | 14 | 4688 |
2021-01-26 | 0 | 0 | 0 | 15 | 4841 |
2021-01-27 | 0 | 0 | 0 | 14 | 4492 |
2021-01-28 | 0 | 0 | 0 | 14 | 5420 |
2021-01-29 | 0 | 0 | 0 | 15 | 4456 |
2021-01-30 | 0 | 0 | 0 | 16 | 4940 |
2021-01-31 | 0 | 0 | 0 | 14 | 4422 |
![]() |
3 | 8 | 0 | 892 | 2030956 |
![]() |
0 | 0 | 0 | 32 | 130497 |
![]() |
0 | 0 | 0 | 26 | 98114 |
![]() |
0 | 0 | 0 | 34 | 122947 |
![]() |
0 | 0 | 0 | 39 | 108927 |
![]() |
0 | 0 | 0 | 24 | 70674 |
![]() |
0 | 3 | 0 | 32 | 123542 |
![]() |
2 | 4 | 0 | 89 | 86668 |
![]() |
0 | 0 | 0 | 412 | 687770 |
![]() |
0 | 0 | 0 | 155 | 60399 |
2020-04-01 | 0 | 0 | 0 | 17 | 581 |
2020-04-02 | 0 | 0 | 0 | 22 | 739 |
2020-04-03 | 0 | 0 | 0 | 23 | 699 |
2020-04-04 | 0 | 0 | 0 | 22 | 753 |
2020-04-05 | 0 | 0 | 0 | 18 | 611 |
2020-04-06 | 0 | 0 | 0 | 21 | 689 |
2020-04-07 | 0 | 0 | 0 | 23 | 720 |
2020-04-08 | 0 | 0 | 0 | 44 | 822 |
2020-04-09 | 0 | 0 | 0 | 22 | 1174 |
2020-04-10 | 0 | 0 | 0 | 38 | 1526 |
2020-04-11 | 0 | 0 | 0 | 65 | 1916 |
2020-04-12 | 0 | 0 | 0 | 60 | 1897 |
2020-04-13 | 0 | 0 | 0 | 71 | 1646 |
2020-04-14 | 0 | 0 | 0 | 86 | 1943 |
2020-04-15 | 0 | 0 | 0 | 60 | 2244 |
2020-04-16 | 0 | 0 | 0 | 54 | 2238 |
2020-04-17 | 0 | 0 | 0 | 102 | 2489 |
2020-04-18 | 0 | 0 | 0 | 135 | 2401 |
2020-04-19 | 0 | 0 | 0 | 77 | 2384 |
2020-04-20 | 0 | 0 | 0 | 86 | 2460 |
2020-04-21 | 0 | 0 | 0 | 77 | 2463 |
2020-04-22 | 0 | 0 | 0 | 78 | 2420 |
2020-04-23 | 0 | 0 | 0 | 153 | 2489 |
2020-04-24 | 0 | 0 | 0 | 155 | 3186 |
2020-04-25 | 0 | 0 | 0 | 51 | 3673 |
2020-04-26 | 0 | 0 | 0 | 77 | 3663 |
2020-04-27 | 0 | 0 | 0 | 58 | 3206 |
2020-04-28 | 0 | 0 | 0 | 64 | 3354 |
2020-04-29 | 0 | 0 | 0 | 87 | 3037 |
2020-04-30 | 0 | 0 | 0 | 51 | 2976 |
![]() |
0 | 0 | 0 | 508 | 421637 |
2020-03-01 | 0 | 0 | 0 | 6 | 128 |
2020-03-02 | 0 | 0 | 0 | 156 | 1215 |
2020-03-03 | 0 | 0 | 0 | 73 | 2741 |
2020-03-04 | 0 | 0 | 0 | 296 | 5524 |
2020-03-05 | 0 | 0 | 0 | 68 | 1215 |
2020-03-06 | 0 | 0 | 0 | 122 | 2819 |
2020-03-07 | 0 | 0 | 0 | 162 | 6304 |
2020-03-08 | 0 | 0 | 0 | 180 | 14339 |
2020-03-09 | 0 | 0 | 0 | 192 | 14411 |
2020-03-10 | 0 | 0 | 0 | 131 | 10812 |
2020-03-11 | 0 | 0 | 0 | 428 | 10758 |
2020-03-12 | 0 | 0 | 0 | 489 | 11874 |
2020-03-13 | 0 | 0 | 0 | 477 | 15588 |
2020-03-14 | 0 | 0 | 0 | 477 | 16617 |
2020-03-15 | 0 | 0 | 0 | 495 | 24758 |
2020-03-16 | 0 | 0 | 0 | 508 | 26886 |
2020-03-17 | 0 | 0 | 0 | 262 | 26781 |
2020-03-18 | 0 | 0 | 0 | 141 | 26632 |
2020-03-19 | 0 | 0 | 0 | 147 | 25837 |
2020-03-20 | 0 | 0 | 0 | 143 | 28616 |
2020-03-21 | 0 | 0 | 0 | 141 | 28612 |
2020-03-22 | 0 | 0 | 0 | 145 | 28891 |
2020-03-23 | 0 | 0 | 0 | 145 | 28674 |
2020-03-24 | 0 | 0 | 0 | 219 | 22135 |
2020-03-25 | 0 | 0 | 0 | 223 | 18339 |
2020-03-26 | 0 | 0 | 0 | 216 | 11960 |
2020-03-27 | 0 | 0 | 0 | 110 | 4896 |
2020-03-28 | 0 | 0 | 0 | 98 | 2181 |
2020-03-29 | 0 | 0 | 0 | 28 | 712 |
2020-03-30 | 0 | 0 | 0 | 26 | 712 |
2020-03-31 | 0 | 0 | 0 | 16 | 670 |
![]() |
1 | 1 | 0 | 185 | 77720 |
2020-02-01 | 0 | 0 | 0 | 4 | 372 |
2020-02-02 | 0 | 0 | 0 | 7 | 155 |
2020-02-03 | 0 | 0 | 0 | 35 | 435 |
2020-02-04 | 0 | 0 | 0 | 114 | 676 |
2020-02-05 | 0 | 0 | 0 | 33 | 913 |
2020-02-06 | 0 | 0 | 0 | 167 | 1150 |
2020-02-07 | 0 | 0 | 0 | 185 | 3650 |
2020-02-08 | 0 | 0 | 0 | 181 | 5982 |
2020-02-09 | 0 | 0 | 0 | 179 | 5131 |
2020-02-10 | 0 | 0 | 0 | 183 | 3433 |
2020-02-11 | 0 | 0 | 0 | 183 | 4296 |
2020-02-12 | 0 | 0 | 0 | 177 | 1015 |
2020-02-13 | 0 | 0 | 0 | 24 | 1512 |
2020-02-14 | 0 | 0 | 0 | 33 | 2203 |
2020-02-15 | 0 | 0 | 0 | 48 | 3225 |
2020-02-16 | 0 | 0 | 0 | 58 | 4551 |
2020-02-17 | 0 | 0 | 0 | 54 | 3628 |
2020-02-18 | 1 | 1 | 0 | 66 | 4981 |
2020-02-19 | 0 | 0 | 0 | 117 | 6424 |
2020-02-20 | 0 | 0 | 0 | 59 | 942 |
2020-02-21 | 0 | 0 | 0 | 38 | 896 |
2020-02-22 | 0 | 0 | 0 | 19 | 679 |
2020-02-23 | 0 | 0 | 0 | 22 | 395 |
2020-02-24 | 0 | 0 | 0 | 89 | 1422 |
2020-02-25 | 0 | 0 | 0 | 78 | 2072 |
2020-02-26 | 0 | 0 | 0 | 119 | 3371 |
2020-02-27 | 0 | 0 | 0 | 71 | 4922 |
2020-02-28 | 0 | 0 | 0 | 149 | 5687 |
2020-02-29 | 0 | 0 | 0 | 90 | 3602 |
![]() |
0 | 0 | 0 | 892 | 42061 |
![]() |
0 | 0 | 0 | 226 | 343192 |
![]() |
0 | 0 | 0 | 226 | 16261 |
![]() |
0 | 0 | 0 | 209 | 9553 |
![]() |
0 | 0 | 0 | 27 | 8109 |
![]() |
0 | 0 | 0 | 6 | 4358 |
2019-09-01 | 0 | 0 | 0 | 5 | 119 |
2019-09-02 | 0 | 0 | 0 | 6 | 187 |
2019-09-03 | 0 | 0 | 0 | 4 | 111 |
2019-09-04 | 0 | 0 | 0 | 3 | 130 |
2019-09-05 | 0 | 0 | 0 | 3 | 96 |
2019-09-06 | 0 | 0 | 0 | 3 | 95 |
2019-09-07 | 0 | 0 | 0 | 4 | 84 |
2019-09-08 | 0 | 0 | 0 | 4 | 157 |
2019-09-09 | 0 | 0 | 0 | 4 | 115 |
2019-09-10 | 0 | 0 | 0 | 3 | 122 |
2019-09-11 | 0 | 0 | 0 | 4 | 127 |
2019-09-12 | 0 | 0 | 0 | 6 | 105 |
2019-09-13 | 0 | 0 | 0 | 4 | 459 |
2019-09-14 | 0 | 0 | 0 | 5 | 208 |
2019-09-15 | 0 | 0 | 0 | 5 | 143 |
2019-09-16 | 0 | 0 | 0 | 5 | 402 |
2019-09-17 | 0 | 0 | 0 | 5 | 129 |
2019-09-18 | 0 | 0 | 0 | 4 | 153 |
2019-09-19 | 0 | 0 | 0 | 5 | 114 |
2019-09-20 | 0 | 0 | 0 | 5 | 113 |
2019-09-21 | 0 | 0 | 0 | 4 | 111 |
2019-09-22 | 0 | 0 | 0 | 3 | 100 |
2019-09-23 | 0 | 0 | 0 | 6 | 133 |
2019-09-24 | 0 | 0 | 0 | 5 | 82 |
2019-09-25 | 0 | 0 | 0 | 4 | 109 |
2019-09-26 | 0 | 0 | 0 | 3 | 175 |
2019-09-27 | 0 | 0 | 0 | 4 | 124 |
2019-09-28 | 0 | 0 | 0 | 4 | 138 |
2019-09-29 | 0 | 0 | 0 | 5 | 120 |
2019-09-30 | 0 | 0 | 0 | 5 | 97 |
![]() |
0 | 0 | 0 | 7 | 4936 |
![]() |
0 | 0 | 0 | 9 | 5448 |
![]() |
0 | 0 | 0 | 8 | 6012 |
![]() |
0 | 0 | 0 | 15 | 6264 |
![]() |
0 | 0 | 0 | 9 | 6257 |
![]() |
0 | 0 | 0 | 31 | 42170 |
![]() |
0 | 0 | 0 | 31 | 161269 |
![]() |
0 | 0 | 0 | 24 | 72555 |
2019-01-01 | 0 | 0 | 0 | 21 | 2148 |
2019-01-02 | 0 | 0 | 0 | 24 | 2435 |
2019-01-03 | 0 | 0 | 0 | 20 | 2262 |
2019-01-04 | 0 | 0 | 0 | 21 | 2114 |
2019-01-05 | 0 | 0 | 0 | 21 | 2434 |
2019-01-06 | 0 | 0 | 0 | 22 | 2201 |
2019-01-07 | 0 | 0 | 0 | 21 | 2035 |
2019-01-08 | 0 | 0 | 0 | 21 | 2090 |
2019-01-09 | 0 | 0 | 0 | 21 | 2470 |
2019-01-10 | 0 | 0 | 0 | 22 | 2436 |
2019-01-11 | 0 | 0 | 0 | 22 | 2158 |
2019-01-12 | 0 | 0 | 0 | 22 | 2563 |
2019-01-13 | 0 | 0 | 0 | 20 | 2285 |
2019-01-14 | 0 | 0 | 0 | 20 | 2211 |
2019-01-15 | 0 | 0 | 0 | 24 | 2098 |
2019-01-16 | 0 | 0 | 0 | 19 | 1902 |
2019-01-17 | 0 | 0 | 0 | 19 | 2003 |
2019-01-18 | 0 | 0 | 0 | 21 | 2156 |
2019-01-19 | 0 | 0 | 0 | 23 | 1607 |
2019-01-20 | 0 | 0 | 0 | 21 | 3013 |
2019-01-21 | 0 | 0 | 0 | 19 | 2219 |
2019-01-22 | 0 | 0 | 0 | 21 | 2218 |
2019-01-23 | 0 | 0 | 0 | 19 | 2232 |
2019-01-24 | 0 | 0 | 0 | 20 | 2442 |
2019-01-25 | 0 | 0 | 0 | 22 | 2456 |
2019-01-26 | 0 | 0 | 0 | 22 | 2448 |
2019-01-27 | 0 | 0 | 0 | 18 | 2713 |
2019-01-28 | 0 | 0 | 0 | 23 | 2763 |
2019-01-29 | 0 | 0 | 0 | 21 | 2728 |
2019-01-30 | 0 | 0 | 0 | 20 | 2912 |
2019-01-31 | 0 | 0 | 0 | 21 | 2803 |
![]() |
282 | 727 | 1 | 41 | 314285 |
![]() |
0 | 0 | 0 | 25 | 59902 |
![]() |
0 | 0 | 0 | 23 | 42821 |
![]() |
0 | 0 | 0 | 29 | 27691 |
![]() |
1 | 5 | 0 | 21 | 12941 |
![]() |
9 | 12 | 0 | 15 | 14057 |
![]() |
44 | 112 | 0 | 32 | 33693 |
![]() |
71 | 157 | 0 | 34 | 64980 |
![]() |
137 | 403 | 0 | 41 | 53104 |
![]() |
20 | 38 | 1 | 21 | 5096 |